Terms & Conditions For Non-Stock ProductsFeatures:Brushless hammer drill with maximum power for demanding applicationsSelectable "impuls" mode for removal of stubborn screws and for spot-drilling on smooth surfacesUnique Metabo brushless motor for quick wo
Features:
| Specifications: | |
|---|---|
| Voltage | 18 V |
| Maximum torque – soft | 60 Nm |
| Pulse torque | 65 Nm |
| Maximum torque, hard | 120 Nm |
| Adjustable torque | 1 – 20 Nm |
| Drill- masonry | 16 mm |
| Drill- steel | 13 mm |
| Drill- soft wood | 65 mm |
| No-load speed | 0 – 500 / 0 – 1850 rpm |
| Maximum impact rate | 32300 bpm |
| Chuck capacity | 1.5 – 13 mm |
| Weight (including battery pack) | 2.2 kg |
Features:
| Specifications: | |
|---|---|
| Battery voltage | 18 V |
| Max. no-load speed | 2900 rpm |
| Maximum impact rate | 4000 bpm |
| Maximum torque | 200 Nm / 1770 in-lbs |
| Speed/torque levels | 12 |
| Bit retainer | Hexagon recess 1/4″ (6.35 mm) |
| Sound pressure level | 94 dB(A) |
| Sound power level (LwA) | 105 dB(A) |
| Uncertainty of measurement K | 3 dB(A) |
| Weight | 1.3 kg |
Features:
| Specifications: | ||
|---|---|---|
| Battery pack voltage | 18 V | |
| Swivel range from / to: | 0 / + 50 | |
| Adjustable cutting depth | 0 – 57 mm | |
| Maximum cutting depth at 90 | 57 mm | |
| Maximum cutting depth at 45 | 43 mm | |
| Saw blade x bore | 165 x 20 mm | |
| No-load speed | 4600 rpm | |
| Max. cutting speed | 40 m/s | |
| Weight (without power cable) | 3.4 kg | |
| Vibration – Sawing chipboards | 2.5 m/s | |
| Uncertainty of measurement K | 1.5 m/s | |
| Noise emission – Sound pressure level | 92 dB(A) | |
| Sound power level (LwA) | 103 dB(A) | |
| Uncertainty of measurement K | 3 dB(A) |
Features:
| Specifications: | |
|---|---|
| Voltage | 18V |
| Capacity | 5.5 Ah |
| Weight | 0.8 kg |
Features:
| Specifications: | |
|---|---|
| Voltage | 30-36V |
Reviews
There are no reviews yet.