5201A, Morill, ARKTIC59 Refrigeration motor,1/15 HpOutput KW:0.052 kWFrequency:60/50 HzVoltage:208-230 VCurrent:0.63 ASpeed:1550 rpmPhase:1Duty:Continuous Air OverInsulation Class:BFrame:3.3Enclosure:Totally Enclosed Air OverThermal Protection:Electronical
5201A, Morill, ARKTIC59 Refrigeration motor,
| 1/15 Hp | Output KW: | 0.052 kW | |
| Frequency: | 60/50 Hz | Voltage: | 208-230 V |
| Current: | 0.63 A | Speed: | 1550 rpm |
| Phase: | 1 | Duty: | Continuous Air Over |
| Insulation Class: | B | Frame: | 3.3 |
| Enclosure: | Totally Enclosed Air Over | Thermal Protection: | Electronically Protected |
| Ambient Temperature: | 25 C | UL: | Yes |
| CSA: | Y | CE: | N |
| Electrical Type: | Electronically Commutated Motor | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Counterclockwise Opposite Shaft End |
| Mounting: | Extended Studs | Motor Orientation: | Horizontal or VSD |
| Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel | Shaft Type: | Flat |
| Overall Length: | 6.42 in | Frame Length: | 3.36 in |
| Shaft Diameter: | 0.312 in | Shaft Extension: | 2.61 in |
Reviews
There are no reviews yet.