DS18 LSE-212A Bass Package 2 X SLC-MD12.4 In a Ported Box with S-1500.1/RD Amplifier and 4-GA Amp Kit 1000 WattsLooking for that perfect bass package but are overwhelmed by all the options? We have made it easy with our loaded subwoofer box the LSE212A! Th
Looking for that perfect bass package but are overwhelmed by all the options? We have made it easy with our loaded subwoofer box the LSE212A! This is a prefabricated box that comes with a pair of some of our best selling subwoofers. Included is a beautiful carpeted box with DS18 designs tuned to 35 hz. The box is constructed by thick 1/2 MDF for great sound and resonance. The subs included are the very popular MD12.4’sthat are single voice coil 4 ohm subs wired in parallel for a final nominal impedance of 2 ohms that will require 500w rms. This loaded box is a great entry level solution to hard hitting heavy bass for all to enjoy.
S-1500.1 AMPLIFIER
| Amplifier | |
| Circuit Topology | Class AB Monoblock Amplifier |
| RMS Power Output @ 2 OHMS | 350 watts |
| RMS Power Output @ 4 OHMS | 220 watts |
| Total Harmonic Distortion | < 3% |
| S/N Ratio Ref 1w @ 4 OHMS | >90db |
| Gain Range | 0.2-6V |
| Crossover Range | 50-250hz |
| Frequency Range | 20Hz-500 Hz |
| Dimensions | 13.7/348mm x 5.8/148mm x 1.8 / 47.5mm |
| Model: | SLC-MD12 |
| Type: | Subwoofer |
| Size: | 12″ |
| RMS Power: | 250W |
| MAX Power: | 500W |
| Impedance: | 4 |
| Voice Coil Size: | 2″ |
| Magnet: | Ferrite |
| Magnet Size: | 42oz |
Download LSE-212A Product Manual
| General | |
| Speaker Size | 2 x 12″ |
| Total Impedance | 2 ohms |
| Total RMS Power Handling | 500 watts |
| Total MAX Power Handling | 1000 watts |
| Sensitivity (1w/1m) | 96db |
| Frequency Response | 29-250hz |
| Recommended Lo Pass Crossover | 80 Hz |
| Subwoofer | |
| Voice Coil Diameter | 50.8mm (2) |
| Voice Coil Former Material | Aluminum |
| Winding Material | ACCAW |
| Cone Material | PPI |
| Surround Material | Rubber |
| Basket Material | Steel |
| Magnet Material | Ferrite |
| Magnet Weight | 42oz |
| Box Specifications | |
| Port Tune | 35hz |
| Dust Cap Material | 45.3L |
| Load Configuration | Front Ported |
| Box Material | 1/2″ MDF |
| Finish Material | Vinyl |
| Measurements | |
| Height | 13.78 / 350mm |
| Width | 38.58″ / 980mm |
| Depth 1 | 11 / 280mm |
| Depth2 | 14 / 356mm |
Reviews
There are no reviews yet.