Thermo CameraGTC 400 C0 601 083 150 (Philippines)Visualise temperature differences within seconds and document results with easeEasy location orientation of the measured values due to the built-in camera which generates a visible image with an overlay of t
0 601 083 150 (Philippines)
Visualise temperature differences within seconds and document results with ease
| Measurement range | -10 C to +400 C |
| Measuring accuracy of IR | 3.0 C |
| Optics (Ratio of meas. distance : meas. spot) | 0 |
| Resolution | 0.1 C |
| Thermal sensitivity (NETD) | <50mK |
| Size of IR sensor | 160×120 px |
| Number of measuring points | 19200 |
| Power supply and runtime | 4 x 1.5 V LR6 (AA) 1 x GBA 12V 1 x GBA 10.8V |
| Frame buffer (number of images) | 500 |
| Memory type | Internal memory |
| File format of image | .jpg |
| Data transfer | MicroUSB Wi-Fi |
| Dust and splash protection | IP 53 |
| Length x width x height | 233 x 95 x 63 cm |
| Weight | 0.5 kg |
| Supported Android devices | Smartphone with Android 4.3 or higher Tablet with Android 4.3 or higher |
| Supported iOS devices | iPad (3rd Gen. or higher) iPad Air (1st Gen. or higher) iPad mini (1st Gen. or higher) iPhone 4S or higher |
| Display type | TFT LCD |
| Size of display | 3,5″ |
| Operating temperature | -10 45 C |
| Storage temperature | -20 70 C |
Reviews
There are no reviews yet.