Specifications:Rated input voltage (V)Single phase 22015%Input frequency (Hz)50/60Rated input power (KVA)5.91Current adjustment range (A)30-19040C 60% duty cycle output (A/V)15040C 100% Duty Rate Output (A/V)120Thrust adjustment (A)Built-in thrustNo-load v
Specifications:
| Rated input voltage (V) | Single phase 22015% |
| Input frequency (Hz) | 50/60 |
| Rated input power (KVA) | 5.91 |
| Current adjustment range (A) | 30-190 |
| 40C 60% duty cycle output (A/V) | 150 |
| 40C 100% Duty Rate Output (A/V) | 120 |
| Thrust adjustment (A) | Built-in thrust |
| No-load voltage (V) | 60 |
| No-load loss (W) | 40 |
| effectiveness(%) | 85 |
| Power factor | 0.7 |
| Insulation class | H |
| Enclosure rating | IP21S |
| Weight (kg) | 6.4 |
Reviews
There are no reviews yet.